XLPE Insulated, PVC Sheathed, Overall Screened & Armoured Instrumentation Cables (Multi-triple)
RE-2XSt)HSWAH 70°C / 300 V

APPLICATION:
These cables are used for transmission of analoge and digital signals in instrument and control systems at chemistry and petr°Chemistry industry plants, power plants, natural gas and petroluem plants, etc...
These cables are used in the environments which have no corrosive gases are emitted in the event of fire. In case of fire,
these cables inhibit the propagation of the flames whereby the development of smoke is extremely low. Instrumentation
cables are not allowed for direct connection to a low impedance sources, e.g. public mains electricity supply. With blue
sheath it is suitable for intrinsically safe systems. These cables are not recommended for direct burial. They are for indoor
and outdoor installation, in dry and wet l°Cations; on racks, trays, in conduits.
STANDARDS
Basic design to EN50288-7
FIRE PERFORMANCE
FlameRetardance(SingleVerticalWireTest) | EN60332-1-2;IEC60332-1-2;BSEN60332-1-2;VDE0482-332-1;NBNC30-004(cat.F1);NFC32-070-2.1(C2);CEI20-35/1-2;EN50265-2-1*;DINVDE0482-265-2-1* |
ReducedFirePropagation(Vertically-mountedbundledwires&cabletest) | EN60332-3-24(cat.C);IEC60332-3-24;BSEN60332-3-24;VDE0482-332-3;NBNC30-004(cat.F2);NFC32-070-2.2(C1);CEI20-22/3-4;EN50266-2-4*;DINVDE0482-266-2-4 |
HalogenFree | IEC60754-1;EN50267-2-1;DINVDE0482-267-2-1;CEI20-37/2-1;BS6425-1* |
NoCorrosiveGasEmission | IEC60754-2;EN50267-2-2;DINVDE0482-267-2-2;CEI20-37/2-2;BS6425-2* |
MinimumSmokeEmission | IEC61034-1&2;EN61034-1&2;DINVDE0482-1034-1&2;CEI20-37/3-1&2;EN50268-1&2*;BS7622-1&2* |
NoToxicgases | NES02-713;NFC20-454 |
SunlightResistance | UL1581section1200 |
OilResistance |
ICEAS-73-532** |
Note: Asterisk * denotes superseded standard, ** denotes Test temperature +60°C, duration 4h. Retention: min 60% of tensile
strength/min.60% of elongation, *** denotes optional.
VOLTAGE RATING
300V
CABLE CONSTRUCTION
Conductor: Annealed copper solid or plain copper stranded to IEC 60228 Class 2.
Insulation: Extruded cross-linked XLPE compound, EN 50290. 2-29.
Pair:Two conductors twisted to form a pair
Lay-up: Pairs laid up in layers of optimum pitch
Separator: Polyester tape
Overall Screen: Aluminium/polyester tape with tinned copper drain wire, 0.5mm2
Inner sheath: HFFR compound, EN 50290-2-27
Armour: Galvenized round steel wire, EN 10257-1
Outer Sheath: Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type
SW2-SW4 as per BS 7655-2.6 can be offered.). UV resistance, hydrocarbon resistance, oil resistance, anti rodent and
anti termite properties can be offered as option.
COLOUR CODE
Insulation: Black / White / Red, continuously numbered on white core(1, 2..)for multitriples.
Outer Sheath: Black or blue for intrinsically safe systems
PHYSICAL AND THERMAL PROPERTIES
Temperature Range During Operation (Fixed State): -30°C – +70°C
Temperature Range During Installation (Mobile State): -5°C – +50°C
Minimum Bending Radius: 7.5 X Overall Diameter
ELECTRICAL PROPERTIES
ConductorAreaSize | 2 | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | ||
---|---|---|---|---|---|---|---|---|
Insulationthickness(nominal) | mm | 0.35 | 0.38 | 0.4 | 0.45 | 0.45 | ||
Conductorresistance(20°C) | Ω/km | 36.7 | 25 | 18.5 | 14.2 | 12.3 | ||
Insulationresistance(20°C) | MΩ.km(Min.) | 5000 | ||||||
MutualCapacitance(1kHz) | pF/m(Max.) | |||||||
≤4pairs | 90 | 90 | 90 | 102 | 102 | |||
allotherpairs | 75 | 75 | 75 | 85 | 85 | |||
Capacitanceunbalance(1kHz) | pF/500m(Max.) | 500 | ||||||
L/R(ratio)(max.) | μH/Ω | 25 | 25 | 25 | 40 | 40 | ||
Inductance | mH/km(Max.) | 1 | ||||||
OperatingvoltageUrms | V | 300 | ||||||
TestVoltage | CoretoCore | V | 1500 | |||||
CoretoScreen | V | 1500 |
CONSTRUCTION PARAMETERS
Caledonian Cable Code | RE-2X(St)HSWAH | |||||||
---|---|---|---|---|---|---|---|---|
No.of Triples x3xCross Section | Nominal Insulation Thick-ness | Nominal Inner Sheath Thickness | NominalOverall Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thick-ness | Nominal Overall Diameter | Approx. Weight | |
No.x3xmm2 | mm | mm | mm | mm | mm | mm | kg/km | |
0.5mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T0.5 | 2x3x0.5 | 0.35 | 0.9 | 8.4 | 0.9 | 1.4 | 13.0 | 326 |
RE-2X(St)HSWAH4T0.5 | 4x3x0.5 | 0.35 | 1.0 | 9.8 | 0.9 | 1.4 | 14.4 | 386 |
RE-2X(St)HSWAH5T0.5 | 5x3x0.5 | 0.35 | 1.0 | 10.8 | 0.9 | 1.4 | 15.4 | 454 |
RE-2X(St)HSWAH6T0.5 | 6x3x0.5 | 0.35 | 1.0 | 12.1 | 0.9 | 1.4 | 16.7 | 513 |
RE-2X(St)HSWAH8T0.5 | 8x3x0.5 | 0.35 | 1.1 | 13.1 | 0.9 | 1.5 | 17.9 | 570 |
RE-2X(St)HSWAH10T0.5 | 10x3x0.5 | 0.35 | 1.1 | 14.7 | 0.9 | 1.5 | 19.5 | 658 |
RE-2X(St)HSWAH12T0.5 | 12x3x0.5 | 0.35 | 1.1 | 15.2 | 0.9 | 1.5 | 20.0 | 844 |
RE-2X(St)HSWAH16T0.5 | 16x3x0.5 | 0.35 | 1.2 | 17.4 | 0.9 | 1.6 | 22.4 | 1001 |
RE-2X(St)HSWAH20T0.5 | 20x3x0.5 | 0.35 | 1.2 | 19.1 | 1.25 | 1.6 | 24.8 | 1177 |
RE-2X(St)HSWAH24T0.5 | 24x3x0.5 | 0.35 | 1.3 | 20.9 | 1.25 | 1.7 | 26.8 | 1327 |
0.75mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T0.75 | 2x3x0.75 | 0.38 | 1.0 | 10.6 | 0.9 | 1.4 | 13.9 | 369 |
RE-2X(St)HSWAH4T0.75 | 4x3x0.75 | 0.38 | 1.1 | 12.4 | 0.9 | 1.4 | 15.5 | 462 |
RE-2X(St)HSWAH5T0.75 | 5x3x0.75 | 0.38 | 1.1 | 13.7 | 0.9 | 1.4 | 16.6 | 526 |
RE-2X(St)HSWAH6T0.75 | 6x3x0.75 | 0.38 | 1.1 | 15.4 | 0.9 | 1.5 | 18.5 | 614 |
RE-2X(St)HSWAH8T0.75 | 8x3x0.75 | 0.38 | 1.2 | 16.7 | 0.9 | 1.5 | 19.5 | 697 |
RE-2X(St)HSWAH10T0.75 | 10x3x0.75 | 0.38 | 1.3 | 19.0 | 0.9 | 1.5 | 21.5 | 918 |
RE-2X(St)HSWAH12T0.75 | 12x3x0.75 | 0.38 | 1.3 | 19.7 | 0.9 | 1.7 | 22.3 | 1027 |
RE-2X(St)HSWAH16T0.75 | 16x3x0.75 | 0.38 | 1.4 | 22.5 | 1.25 | 1.6 | 25.4 | 1237 |
RE-2X(St)HSWAH20T0.75 | 20x3x0.75 | 0.38 | 1.5 | 24.9 | 1.25 | 1.7 | 27.6 | 1443 |
RE-2X(St)HSWAH24T0.75 | 24x3x0.75 | 0.38 | 1.6 | 27.2 | 1.25 | 1.7 | 29.6 | 1628 |
1.0mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T1.0 | 2x3x1 | 0.4 | 1.0 | 11.5 | 0.9 | 1.4 | 15.0 | 403 |
RE-2X(St)HSWAH4T1.0 | 4x3x1 | 0.4 | 1.1 | 13.4 | 0.9 | 1.4 | 16.5 | 528 |
RE-2X(St)HSWAH5T1.0 | 5x3x1 | 0.4 | 1.1 | 14.8 | 0.9 | 1.5 | 18.0 | 619 |
RE-2X(St)HSWAH6T1.0 | 6x3x1 | 0.4 | 1.2 | 16.9 | 0.9 | 1.5 | 19.8 | 829 |
RE-2X(St)HSWAH8T1.0 | 8x3x1 | 0.4 | 1.2 | 18.1 | 0.9 | 1.5 | 20.9 | 945 |
RE-2X(St)HSWAH10T1.0 | 10x3x1 | 0.4 | 1.3 | 20.7 | 0.9 | 1.6 | 24.1 | 1074 |
RE-2X(St)HSWAH12T1.0 | 12x3x1 | 0.4 | 1.3 | 21.4 | 1.25 | 1.6 | 24.7 | 1212 |
RE-2X(St)HSWAH16T1.0 | 16x3x1 | 0.4 | 1.4 | 24.4 | 1.25 | 1.7 | 27.6 | 1478 |
RE-2X(St)HSWAH20T1.0 | 20x3x1 | 0.4 | 1.5 | 27.1 | 1.25 | 1.7 | 30.0 | 1736 |
RE-2X(St)HSWAH24T1.0 | 24x3x1 | 0.4 | 1.6 | 29.6 | 1.25 | 1.8 | 32.2 | 2197 |
1.3mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T1.3 | 2x3x1,3 | 0.45 | 1.1 | 12.8 | 0.9 | 1.4 | 16.1 | 488 |
RE-2X(St)HSWAH4T1.3 | 4x3x1,3 | 0.45 | 1.1 | 14.7 | 0.9 | 1.5 | 18.2 | 620 |
RE-2X(St)HSWAH5T1.3 | 5x3x1,3 | 0.45 | 1.2 | 16.5 | 0.9 | 1.5 | 19.6 | 720 |
RE-2X(St)HSWAH6T1.3 | 6x3x1,3 | 0.45 | 1.3 | 18.8 | 0.9 | 1.5 | 21.7 | 952 |
RE-2X(St)HSWAH8T1.3 | 8x3x1,3 | 0.45 | 1.3 | 20.1 | 0.9 | 1.6 | 23.8 | 1076 |
RE-2X(St)HSWAH10T1.3 | 10x3x1,3 | 0.45 | 1.4 | 23.0 | 1.25 | 1.7 | 26.6 | 1320 |
RE-2X(St)HSWAH12T1.3 | 12x3x1,3 | 0.45 | 1.5 | 24.0 | 1.25 | 1.7 | 27.3 | 1454 |
RE-2X(St)HSWAH16T1.3 | 16x3x1,3 | 0.45 | 1.6 | 27.4 | 1.25 | 1.8 | 30.5 | 1785 |
RE-2X(St)HSWAH20T1.3 | 20x3x1,3 | 0.45 | 1.7 | 30.4 | 1.25 | 1.8 | 33.2 | 2323 |
RE-2X(St)HSWAH24T1.3 | 24x3x1,3 | 0.45 | 1.8 | 33.1 | 1.60 | 1.9 | 36.6 | 2633 |
1.5mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T1.5 | 2x3x1,5 | 0.45 | 1.1 | 13.2 | 0.9 | 1.4 | 16.5 | 491 |
RE-2X(St)HSWAH4T1.5 | 4x3x1,5 | 0.45 | 1.2 | 15.4 | 0.9 | 1.5 | 18.8 | 673 |
RE-2X(St)HSWAH5T1.5 | 5x3x1,5 | 0.45 | 1.2 | 17.1 | 0.9 | 1.5 | 20.2 | 894 |
RE-2X(St)HSWAH6T1.5 | 6x3x1,5 | 0.45 | 1.3 | 19.5 | 0.9 | 1.6 | 22.6 | 1021 |
RE-2X(St)HSWAH8T1.5 | 8x3x1,5 | 0.45 | 1.4 | 21.1 | 1.25 | 1.6 | 24.8 | 1208 |
RE-2X(St)HSWAH10T1.5 | 10x3x1,5 | 0.45 | 1.5 | 24.1 | 1.25 | 1.7 | 27.5 | 1433 |
RE-2X(St)HSWAH12T1.5 | 12x3x1,5 | 0.45 | 1.5 | 24.9 | 1.25 | 1.7 | 28.4 | 1565 |
RE-2X(St)HSWAH16T1.5 | 16x3x1,5 | 0.45 | 1.6 | 28.4 | 1.25 | 1.8 | 31.8 | 2157 |
RE-2X(St)HSWAH20T1.5 | 20x3x1,5 | 0.45 | 1.7 | 31.6 | 1.25 | 1.9 | 34.9 | 2510 |
RE-2X(St)HSWAH24T1.5 | 24x3x1,5 | 0.45 | 1.8 | 34.4 | 1.60 | 2.0 | 38.3 | 2873 |
Note : Other conductor sizes & core configurations are available upon request.
EN50288-7 Instrument Cables