UKOOA KG / KJ TYPE 150/250V Flame Retardant Offshore & Marine Instrumentation Cables
Applications
- BS 6883/BS 7917/UKOOA KG / KJ TYPE 150/250V Fire Resistant Offshore & Marine Instrumentation Cables are designed for fixed installation for control and lighting in both and safe areas, emergency and critical offshore applications where cable protection is required
Standards
- BS 6883/BS 7917/UKOOA
IEC 60331-21
IEC 60332-3-22 CAT. A
IEC 60332-1
IEC 60754-1 & IEC 60754-2
IEC 61034-1 & IEC 61034-2
Construction
| Conductor | Stranded class 2 or flexible class 5 tinned annealed copper conductors to BS 6360/IEC 60228. |
|---|---|
| Fire Protection | Mica glass tape |
| Insulation | EPR complying with BS7655 GP4? |
| Drain Wire | Tinned copper drain wire? |
| Collective Screen | Collective Screen |
| Bedding | EVA - SW4 compound complying with BS 7655? |
| Armour? | Galvanised steel wire braid to BS 6883? |
| Outer Sheath? | EVA - SW4 compound complying with BS 7655 (TYPE KG: Blue; TYPE KJ: Grey). |
Dimensions and Weight
| Construction No. of cores??Cross section(mm2) |
Nominal Insulation Thickness mm |
Nominal Thickness of Inner Sheath mm |
Nominal Thickness of Outer Sheath mm |
Nominal Overall Diameter mm |
Approx. Weight kg/km |
|---|---|---|---|---|---|
| 1??2??0.75 | 0.8 | 1.2 | 1.25 | 12.9 | 200 |
| 3??2??0.75 | 0.8 | 1.2 | 1.4 | 17.9 | 468 |
| 7??2??0.75 | 0.8 | 1.4 | 1.7 | 22.4 | 706 |
| 12??2??0.75 | 0.8 | 1.6 | 1.7 | 28.0 | 1030 |
| 20??2??0.75 | 0.8 | 1.8 | 2.0 | 35.2 | 1662 |
| 1??3??0.75 | 0.8 | 1.0 | 1.25 | 13.5 | 285 |
| 3??3??0.75 | 0.8 | 1.3 | 1.2 | 20.4 | 680 |
| 7??3??0.75 | 0.8 | 1.5 | 1.4 | 26.0 | 1325 |
| 12??3??0.75 | 0.8 | 1.7 | 1.7 | 34.6 | 2106 |
| 1??2??1.0 | 0.8 | 1.0 | 1.0 | 13.4 | 180 |
| 1??3??1.0 | 0.8 | 1.1 | 1.1 | 14.0 | 300 |
| 1??4??1.0 | 0.8 | 1.1 | 1.2 | 15.0 | 180 |
| 1??2??1.5 | 0.8 | 1.1 | 1.2 | 13.5 | 297 |
| 3??2??1.5 | 0.8 | 1.3 | 1.4 | 19.8 | 593 |
| 7??2??1.5 | 0.8 | 1.4 | 1.6 | 25.0 | 929 |
| 12??2??1.5 | 0.8 | 1.7 | 1.9 | 32.6 | 1510 |
| 20??2??1.5 | 0.8 | 1.9 | 2.1 | 39.9 | 2287 |
| 1??3??1.5 | 0.8 | 1.1 | 1.2 | 14.0 | 304 |
| 3??3??1.5 | 0.8 | 1.3 | 1.5 | 23.7 | 760 |
| 7??3??1.5 | 0.8 | 1.5 | 1.7 | 30.5 | 1262 |
| 12??3??1.5 | 0.8 | 1.8 | 2.0 | 40.7 | 2148 |
| 1??2??2.5 | 0.8 | 1.1 | 1.2 | 15.1 | 320 |
